|
| FP28F50R.50x.72B | ||
| Flat Pack FP 28L | ||
| TopLine Dummy Component | ||
| For training, practice and evaluation | ||
|
| Part Numbering System | ||||||||
| FP | 28 | F | 50 | R | .50x.72 | B | - | N |
| Series | Nbr Pins | Lead Info |
Pitch Mils |
Body Shape |
Body Size Inch |
Braze | - | Options |
| Flat Pack Dual Sides |
Flat Leads With Tie-bar Bulk Packed in tray |
50 Mils 0.050-inch 1.27mm |
Rectangular | 0.50x.72" 12.7x18.3mm |
Bottom | -N=Without lid -DE=Daisy Chain. With lid -ISO=Isolated Pins -SC=Solder Dipped SnPb Blank=Gold Leads. With lid. |
||
![]() | ||||||||
| Other sizes and options available. | ||||||||
Daisy Chain Option -DE | ||||||||
|
Related Links: Flat Pack CERQUAD CLCC LCC TO5~99 |
||||||||
|
TopLine Corporation 95 Highway 22 W Milledgeville, GA 31061, USA Toll Free USA/Canada (800) 776-9888 International: 1-478-451-5000 • Fax: 1-478-451-3000 Email: sales@topline.tv • Home |
||||||||