Lead Free LQFP
1.4mm Thick
 
30 Page Complete LQFP Drawings Library PDF Format (700Kb)
 
LQFP (1.4mm Thick)

Go To--> QFP   TQFP   Daisy Chain


Leads Body Size
2.0mm Footprint Adder
Lead Pitch Tray Qty Part Number
Click for Drawing
PDF
Drawing
32 5 x 5mm 0.5mm (19.7mil) 360 LQFP32T19.7-TIN PDF
32 7 x 7mm 0.8mm (31.5mil) 250 LQFP32T30-TIN PDF
44 10 x 10mm 0.8mm (31.5mil) 160 LQFP44T30-TIN PDF
48 7 x 7mm 0.5mm (19.7mil) 250 LQFP48T19.7-TIN PDF
52 10 x 10mm 0.65mm (25.6mil) 96 LQFP52T25-TIN PDF
64 7 x 7mm 0.4mm (15.7mil) 250 LQFP64T15.7-TIN PDF
64 10 x 10mm 0.5mm (19.7mil) 160 LQFP64T19.7-TIN PDF
64 14 x 14mm 0.8mm (31.5mil) 90 LQFP64T30-TIN PDF
80 10 x 10mm 0.4mm (15.7mil) 90 LQFP80T15.7-C PDF
80 12 x 12mm 0.5mm (19.7mil) 119 LQFP80T19.7-TIN PDF
80 14 x 14mm 0.65mm (25.6mil) 90 LQFP80T25-TIN PDF
100 14 x 14mm 0.5mm (19.7mil) 90 LQFP100T19.7-TIN PDF
100 14 x 20mm 0.65mm (25.6mil) 72 LQFP100T25-TIN PDF
120 14 x 14mm 0.4mm (15.7mil) 90 LQFP120T15.7-TIN PDF
128 14 x 14mm 0.4mm (15.7mil) 90 LQFP128T15.7-TIN PDF
128 14 x 20mm 0.5mm (19.7mil) 72 LQFP128T19.7-TIN PDF
144 20 x 20mm 0.5mm (19.7mil) 60 LQFP144T19.7-TIN PDF
160 24 x 24mm 0.5mm (19.7mil) 40 LQFP160T19.7-TIN PDF
176 20 x 20mm 0.4mm (15.7mil) 60 LQFP176T15.7-TIN PDF
176 24 x 24mm 0.5mm (19.7mil) 40 LQFP176T19.7-TIN PDF
208 28 x 28mm 0.5mm (19.7mil) 36 LQFP208T19.7-TIN PDF
216 24 x 24mm 0.4mm (15.7mil) 40 LQFP216T15.7-TIN PDF
256 28 x 28mm 0.4mm (15.7mil) 36 LQFP256T15.7-TIN PDF

Lead Free Suffix: T=Sn100 Standard Matte Tin, Special Order: B=Sn97/Bi3.0

Daisy Chain



More Lead Free    TopLine Home



TopLine Corporation
95 Highway 22 W
Milledgeville, GA 31061, USA
Toll Free USA/Canada (800) 776-9888
International: 1-478-451-5000  •  Fax: 1-478-451-3000
Email: Info

©2012 TopLine. All Rights Reserved.
2294');/*]]>{/literal}*/