Vibration Attenuation
PID Damper Part Numbers
PPT:  English   •   2 Minute  Video     More  •  Catalog  •   NASA Technology Transfer  •   Patents   •   FAQ

Attenuate harmful PCB vibration with Particle Impact Damper PID components.

Inspired by Vibration®

     
     
PID Order Numbers
Weight & Sizes
Size
X/Y
Height
H
PCB Mass Tungsten (W)
Payload
Total PID
Mass
Ø Ball Gm per
Ball
Nbr
Balls
Cavity
Ø Dia
Case
Code
PID
Part#
Order
Number
7mm 4.0mm 1.0g 0.1g 0.5g 1.5mm 0.031g 4 Ø4.5mm D FA0.1SQ7x4.0A 139101
8mm 4.0mm 2.0g 0.2g 0.7g 1.5mm 0.031g 7 Ø5.0mm E FA0.2SQ8x4.0A 139201
9mm 4.0mm 3.0g 0.3g 0.9g 1.5mm 0.031g 10 Ø6.0mm F FA0.3SQ9x4.0A 139301
10mm 4.0mm 4.0g 0.4g 1.2g 1.5mm 0.031g 13 Ø6.8mm G FA0.4SQ10x4.0A 139401
11mm 4.0mm 5.0g 0.5g 1.4g 1.5mm 0.031g 17 Ø7.8mm H FA0.5SQ11x4.0A 139501
12mm 4.0mm 6.0g 0.6g 1.7g 1.5mm 0.031g 20 Ø8.3mm J FA0.6SQ12x4.0A 139601
12mm 25.0mm 100g 10g 30g 2.0mm 0.073g 140 Ø10mm J FAX10SQ12x25B 230102
13mm 4.0mm 8.0g 0.8g 2.0g 1.5mm 0.031g 25 Ø9.2mm K FA0.8SQ13x4.0A 139801
 
14mm 4.0mm 10g 1.0g 2.4g 1.5mm 0.031g 32~33 Ø10mm L FA1.0SQ14x4.0A 131901
4.5mm 11g 1.1g 2.7g 2.0mm 0.073g 16~17 Ø10mm L FA1.1SQ14x4.5A 131911
5.0mm 12g 1.2g 2.8g 2.3mm 0.102g 12~13 Ø10mm L FA1.2SQ14x5.0A 131921
7.5mm 13g 1.3g 3.8g 2.5mm 0.143g 9~10 Ø10mm L FA1.3SQ14x7.5A 131931
19mm 100g 10g 25g 2.0mm 0.073g 140 Ø12mm L FAX10SQ14x19A 230104
 
Size
X/Y
Height
H
PCB Mass Tungsten (W)
Payload
Total PID
Mass
Ø Ball Gm per
Ball
Nbr
Balls
Cavity
Ø Dia
Case
Code
PID
Part#
Order
Number
18mm 4.0mm 16g 1.6g 4.2g 1.5mm 0.031g 52~54 Ø13mm Q FA1.6SQ18x4.0A 131961
4.5mm 20g 2.0g 4.5g 2.0mm 0.073g 27~29 Ø13mm Q FS2.0SQ18x4.5A
FA2.0SQ18x4.5A
122901
132901
5.0mm 21g 2.1g 4.6g 2.3mm 0.102g 20~21 Ø13mm Q FA2.1SQ18x5.0A 132911
7.5mm 25g 2.5g 6.5g 2.5mm 0.143g 17~18 Ø13mm Q FA2.5SQ18x7.5A 132951
10mm 40g 4.0g 9.1g 2.0mm 0.073g 56~59 Ø13mm Q FSX4.0SQ18x10A 224902
 
Size
X/Y
Height
H
PCB Mass Tungsten (W)
Payload
Total PID
Mass
Ø Ball Gm per
Ball
Nbr
Balls
Cavity
Ø Dia
Case
Code
PID
Part#
Order
Number
19mm 4.0mm 19g 1.9g 4.5g 1.5mm 0.031g 57~62 Ø14mm R FA1.9SQ19x4.0A 131991
4.5mm 25g 2.5g 5.0g 2.0mm 0.073g 30~34 Ø14mm R FA2.5SQ19x4.5A 132952
5.0mm 26g 2.6g 45.5g 2.3mm 0.102g 24~26 Ø14mm R FA2.6SQ19x5.0A 132961
7.5mm 31g 3.1g 6.5g 2.5mm 0.143g 20~22 Ø14mm R FA3.1SQ19x7.5A 133911
10mm 50g 5.0g 12g 2.0mm 0.073g 68~70 Ø14mm R FSX5.0SQ19x10A 225901
 
Size
X/Y
Height
H
PCB Mass Tungsten (W)
Payload
Total PID
Mass
Ø Ball Gm per
Ball
Nbr
Balls
Cavity
Ø Dia
Case
Code
PID
Part#
Order
Number
21mm 4.0mm 21g 2.1g 5.5g 1.5mm 0.031g 66~68 Ø15mm S FA2.1SQ21x4.0A 132912
4.5mm 28g 2.8g 6.0g 2.0mm 0.073g 29~30 Ø15mm S FA2.8SQ21x4.5A 132981
5.0mm 30g 3.0g 6.5g 2.3mm 0.102g 29~30 Ø15mm S FA3.0SQ21x5.0A 133901
7.5mm 33g 3.3g 9.0g 2.5mm 0.143g 23~24 Ø15mm S FA3.3SQ21x7.5A 133931
 
Size
X/Y
Height
H
PCB Mass Tungsten (W)
Payload
Total PID
Mass
Ø Ball Gm per
Ball
Nbr
Balls
Cavity
Ø Dia
Case
Code
PID
Part#
Order
Number
23mm 4.0mm 28g 2.8g 7.0g 1.5mm 0.031g ~93 Ø17mm T FA2.8SQ23x4.0A 132982
4.5mm 36g 3.6g 7.5g 2.0mm 0.073g ~50 Ø17mm T FA3.6SQ23x4.5A 133961
5.0mm 40g 4.0g 8.0g 2.3mm 0.102g ~39 Ø17mm T FA4.0SQ23x5.0A 134901
7.5mm 45g 4.5g 11.0g 2.5mm 0.143g ~32 Ø17mm T FA4.5SQ23x7.5A 134951
 
Size
X/Y
Height
H
PCB Mass Tungsten (W)
Payload
Total PID
Mass
Ø Ball Gm per
Ball
Nbr
Balls
Cavity
Ø Dia
Case
Code
PID
Part#
Order
Number
25mm 4.0mm 35g 3.5g 8.0g 1.5mm 0.031g 110~118 Ø19mm U FA3.5SQ25x4.0A 133951
4.5mm 45g 4.5g 9.5g 2.0mm 0.073g 60~64 Ø19mm U FA4.5SQ25x4.5A 134952
5.0mm 50g 5.0g 10.0g 2.3mm 0.102g 54~56 Ø19mm U FA5.0SQ25x5.0A 135901
7.5mm 60g 6.0g 14.0g 2.5mm 0.143g 40~42 Ø19mm U FA6.0SQ25x7.5A 136901
 
Size
X/Y
Height
H
PCB Mass Tungsten (W)
Payload
Total PID
Mass
Ø Ball Gm per
Ball
Nbr
Balls
Cavity
Ø Dia
Case
Code
PID
Part#
Order
Number
27mm 4.0mm 45g 4.5g 9.5g 1.5mm 0.031g 145~147 Ø21mm V FA4.5SQ27x4.0A 134953
4.5mm 55g 5.5g 11.0g 2.0mm 0.073g 79~81 Ø21mm V FA5.5SQ27x4.5A 135952
5.0mm 60g 6.0g 12.0g 2.3mm 0.102g 59~62 Ø21mm V FA6.0SQ27x5.0A 136902
7.5mm 70g 7.0g 16.0g 2.5mm 0.143g ~49 Ø21mm V FA7.0SQ27x7.5A 137901
10mm 100g 10g 22.0g 4.0mm 0.587g ~18 Ø21mm V FS10SQ27x10A
FA10SQ27x10A
120102
130103
15mm 150g 15g 30.0g 4.0mm 0.587g ~26 Ø21mm V FAX15SQ27x15A 130159
 
Size
X/Y
Height
H
PCB Mass Tungsten (W)
Payload
Total PID
Mass
Ø Ball Gm per
Ball
Nbr
Balls
Cavity
Ø Dia
Case
Code
PID
Part#
Order
Number
29mm 4.0mm 54g 5.4g 11.0g 1.5mm 0.031g ~175 Ø23mm W FA5.4SQ29x4.0A 135941
4.5mm 70g 7.0g 13.0g 2.0mm 0.073g ~96 Ø23mm W FA7.0SQ29x4.5A 137902
5.0mm 75g 7.5g 14.0g 2.3mm 0.102g ~75 Ø23mm W FA7.5SQ29x5.0A 137951
7.5mm 85g 8.5g 19.0g 2.5mm 0.143g ~60 Ø23mm W FA8.5SQ29x7.5A 138951
10.0mm 120g 12g TBA 4.0mm 0.55g ~22 Ø23mm W FSX12SQ29x10A 220121
 
Size
X/Y
Height
H
PCB Mass Tungsten (W)
Payload
Total PID
Mass
Ø Ball Gm per
Ball
Nbr
Balls
Cavity
Ø Dia
Case
Code
PID
Part#
Order
Number
31mm 4.0mm 65g 6.5g 13.0g 1.5mm 0.031g 210~225 Ø25mm X FA6.5SQ31x4.0A 136951
4.5mm 80g 8.0g 16.0g 2.0mm 0.073g 110~120 Ø25mm X FA8.0SQ31x4.5A 138901
5.0mm 90g 9.0g 17.0g 2.3mm 0.102g 88~95 Ø25mm X FA9.0SQ31x5.0A 139901
7.5mm 100g 10.0g 22.0g 2.5mm 0.143g 70~80 Ø25mm X FA10SQ31x7.5A 130104
 
Size
X/Y
Height
H
PCB Mass Tungsten (W)
Payload
Total PID
Mass
Ø Ball Gm per
Ball
Nbr
Balls
Cavity
Ø Dia
Case
Code
PID
Part#
Order
Number
33mm 4.0mm 75g 7.5g 15.0g 1.5mm 0.031g ~240 Ø27mm Y FA7.5SQ33x4.0A 137952
4.5mm 95g 9.5g 17.0g 2.0mm 0.073g ~130 Ø27mm Y FA9.5SQ33x4.5A 139951
5.0mm 100g 10.0g 18.0g 2.3mm 0.102g ~100 Ø27mm Y FA10SQ33x5.0A 130105
7.5mm 110g 11.0g 24.0g 2.5mm 0.143g ~81 Ø27mm Y FA11SQ33x7.5A 130111
 
Size
X/Y
Height
H
PCB Mass Tungsten (W)
Payload
Total PID
Mass
Ø Ball Gm per
Ball
Nbr
Balls
Cavity
Ø Dia
Case
Code
PID
Part#
Order
Number
35mm 4.0mm 90g 9.0g 18.0g 1.5mm 0.031g 290~300 Ø29mm Z FA9.0SQ35x4.0A 139903
4.5mm 120g 12.0g 21.0g 2.0mm 0.073g 160~170 Ø29mm Z FA12SQ35x4.5A 130121
5.0mm 130g 13.0g 22.0g 2.3mm 0.102g 120~125 Ø29mm Z FA13SQ35x5.0A 130131
7.5mm 140g 14.0g 29.0g 2.5mm 0.143g 95~100 Ø29mm Z FA14SQ35x7.5A 130141
 
Size
X/Y
Height
H
PCB Mass Tungsten (W)
Payload
Total PID
Mass
Ø Ball Gm per
Ball
Nbr
Balls
Cavity
Ø Dia
Case
Code
PID
Part#
Order
Number
37.5mm 5.0mm 130g 13g 24g 2.3mm 0.102g ~130 Ø30mm BA FA13SQ37.5x5.0A 130132
7.5mm 150g 15g 30g 2.5mm 0.143g ~105 Ø30mm BA FA15SQ37.5x7.5A
FS15SQ37.5x7.5A
130158
120158
8.0mm 180g 18g 36g 3.0mm 0.24g ~72 Ø30mm BA FA18SQ37.5x8.0A 130181
9.0mm 220g 22g 44g 4.0mm 0.58g ~38 Ø30mm BA FA22SQ37.5x9.0A 130221
13.0mm 280g 28g 60g 5.0mm 1.14g ~25 Ø30mm BA FA28SQ37.5x13A 130281
14.0mm 330g 33g 70g 3.0mm 0.24g ~138 Ø30mm BA FSX33SQ37.5x14A 120331
 
Size
X/Y
Height
H
PCB Mass Tungsten (W)
Payload
Total PID
Mass
Ø Ball Gm per
Ball
Nbr
Balls
Cavity
Ø Dia
Case
Code
PID
Part#
Order
Number
40mm 5.0mm 150g 15g 27g 2.3mm 0.102g ~150 Ø32mm BB FA15SQ40x5.0A 130152
7.5mm 170g 17g 36g 2.5mm 0.14g ~119 Ø32mm BB FA17SQ40x7.5A 130171
8.0mm 200g 20g 40g 3.0mm 0.24g ~81 Ø32mm BB FA20SQ40x8.0A 130202
9.0mm 260g 26g 50g 4.0mm 0.58g ~45 Ø32mm BB FA26SQ40x9.0A 130261
13.0mm 310g 31g 65g 5.0mm 1.14g ~27 Ø32mm BB FA31SQ40x13A 130311
 
Size
X/Y
Height
H
PCB Mass Tungsten (W)
Payload
Total PID
Mass
Ø Ball Gm per
Ball
Nbr
Balls
Cavity
Ø Dia
Case
Code
PID
Part#
Order
Number
42.5mm 5.0mm 160g 16g 29g 2.3mm 0.102g ~160 Ø34mm BC FA16SQ42.5x5.0A 130161
7.5mm 180g 18g 40g 2.5mm 0.14g ~132 Ø34mm BC FA18SQ42.5x7.5A 130182
8.0mm 220g 22g 45g 3.0mm 0.24g ~92 Ø34mm BC FA22SQ42.5x8.0A 130222
9.0mm 290g 29g 56g 4.0mm 0.58g ~50 Ø34mm BC FA29SQ42.5x9.0A 130291
13.0mm 360g 36g 76g 5.0mm 1.14g ~32 Ø34mm BC FA36SQ42.5x13A 130361
 
Size
X/Y
Height
H
PCB Mass Tungsten (W)
Payload
Total PID
Mass
Ø Ball Gm per
Ball
Nbr
Balls
Cavity
Ø Dia
Case
Code
PID
Part#
Order
Number
45mm 5.0mm 180g 18g 33g 2.3mm 0.102g 177~200 Ø36mm BD FA18SQ45x5.0A 130183
7.5mm 210g 21g 47g 2.5mm 0.143g 150~166 Ø36mm BD FA21SQ45x7.5A 130211
8.0mm 260g 26g 51g 3.0mm 0.24g ~105 Ø36mm BD FA26SQ45x8.0A 130262
9.0mm 340g 34g 65g 4.0mm 0.58g ~58 Ø36mm BD FA34SQ45x9.0A 130342
13.0mm 400g 40g 85g 5.0mm 1.14g ~35 Ø36mm BD FA40SQ45x13A 130401
 
Size
X/Y
Height
H
PCB Mass Tungsten (W)
Payload
Total PID
Mass
Ø Ball Gm per
Ball
Nbr
Balls
Cavity
Ø Dia
Case
Code
PID
Part#
Order
Number
47.5mm 5.0mm 210g 21g 37g 2.3mm 0.102g ~206 Ø38mm BE FA21SQ47.5x5.0A 130212
7.5mm 240g 24g 50g 2.5mm 0.14g ~168 Ø38mm BE FA24SQ47.5x7.5A 130241
8.0mm 280g 28g 56g 3.0mm 0.24g ~116 Ø38mm BE FA28SQ47.5x8.0A 130282
9.0mm 370g 37g 72g 4.0mm 0.58g ~64 Ø38mm BE FA37SQ47.5x9.0A 130371
13.0mm 450g 45g 90g 5.0mm 1.14g ~40 Ø38mm BE FA45SQ47.5x13A
FS45SQ47.5x13A
130451
120451
 
Size
X/Y
Height
H
PCB Mass Tungsten (W)
Payload
Total PID
Mass
Ø Ball Gm per
Ball
Nbr
Balls
Cavity
Ø Dia
Case
Code
PID
Part#
Order
Number
50mm 5.0mm 230g 23g 42g 2.3mm 0.102g ~250 Ø40mm BF FA23SQ50x5.0A 130231
7.5mm 270g 27g 56g 2.5mm 0.14g ~210 Ø40mm BF FA27SQ50x7.5A 130271
8.0mm 320g 32g 64g 3.0mm 0.24g ~132 Ø40mm BF FA32SQ50x8.0A 130326
9.0mm 420g 42g 80g 4.0mm 0.58g ~80 Ø40mm BF FA42SQ50x9.0A 130421
13.0mm 520g 52g 106g 5.0mm 1.14g ~45 Ø40mm BF FA52SQ50x13A 130521
20.0mm 1000g 100g ~200g 5.0mm 1.14g ~88 Ø40mm BF FSX100SQ50x20A 221001
 
Size
X/Y
Height
H
PCB Mass Tungsten (W)
Payload
Total PID
Mass
Ø Ball Gm per
Ball
Nbr
Balls
Cavity
Ø Dia
Case
Code
PID
Part#
Order
Number
52.5mm 5.0mm 250g 25g 45g 2.3mm 0.102g ~250 Ø42mm BG FA25SQ52.5x5.0A 130251
7.5mm 300g 30g 62g 2.5mm 0.14g ~210 Ø42mm BG FA30SQ52.5x7.5A 130301
8.0mm 340g 34g 68g 3.0mm 0.24g ~140 Ø42mm BG FA34SQ52.5x8.0A 130341
9.0mm 450g 45g 90g 4.0mm 0.58g ~80 Ø42mm BG FA45SQ52.5x9.0A 130452
13.0mm 570g 57g 120g 5.0mm 1.14g ~50 Ø42mm BG FA57SQ52.5x13A 130571
Note: Ask TopLine for other sizes.
 
 
 
Example PID on PCB with Screw Fasteners   Model

Perspective

Top View

Side View
 
PID APPLICATION NOTES:
The housing consists of a Square or Rectangular FR4 or Aluminum hollow package filled with a measured number of Tungsten spheres. The PID is normally mounted near the geometric center of the PCB board or nearest the location where the PCB has the most vibrational movement. The PID can be mounted on either the top or bottom side of the PCB. Either one PID or multiple PIDs can be distributed around the PCB. The prefered method of mounting the PID is with glue, adhesive or epoxy. Optionally, the PID can be mounted with screws.

A small screw on the top or side of the housing allows tungsten balls to be added or removed. The payload of tungsten balls is determined while observing vibration damping (attenuation). Typically, the mass of the Tungsten (W) particles (balls) is approximately 10% of the total mass of the PCB with components. A final design can be fabricated for volume production after optimizing the system.    Look Inside

Patents covering PID technology.
 

Tungsten Balls
Property of Tungsten

Tungsten (W) is an environmentally friendly substance of high density and tensile strength that can fully function at extremely low and very high temperatures.

  • Atomic Number 74
  • Density 19.3g/cc (@20°C)
  • Linear CTE 4.3 ppm/deg;C
  • Poisson's Ratio 0.284
  • Melting Point 3400°C
  • Tensile Strength 700~3400 MPa @25°C
  • TUNGSTEN (W)
    Dimensions and Weight Table
    Size
    mm
    Weight
    grams
    Balls
    per KG
    Balls
    per LBS
    Drawing
    1.0 mm 0.009 g 109,000 49,000 720040
    1.5 mm 0.031 g 32,000 14,500 720059
    2.0 mm 0.073 g 13,500 6,100 720079
    2.3 mm 0.102 g 9,000 4,100 720090
    2.5 mm 0.143 g 7,000 3,150 720100
    3.0 mm 0.247 g 4,000 1,800 720118
    4.0 mm 0.586 g 1,700 770 720157
    5.0 mm 1.145 g 870 390 720197
    5.6 mm 1.600 g 620 280 720220
    6.0 mm 1.980 g 500 230 720236
    10.0 mm 9.160 g 109 49 720394
    12.7 mm 18.76 g 53 24 720500
    25.4 mm 150 g 6 2 721000
     
    Set Screw
    Dimensions Table
    Ball Size
    mm
    Set Screw
    Thread
    Set Screw
    Length
    Set Screw
    Hex Head
    Adjustment
    Tool
    1.0 mm 2-56 0.062" 0.035 704008
    1.5 mm 2-56 0.062 0.035 704008
    2.0 mm 4-40 0.062" 0.050 704003
    2.3 mm 6-32 0.093" 1/16" 704000
    2.5 mm 6-32 0.093" 1/16" 704000
    3.0 mm 8-32 0.093" 5/64" 704005
    4.0 mm 10-32 0.125" 3/32" 704004
    5.0 mm 1/4-28 0.187" 1/8" 704015
    6.0 mm 5/16-24 0.250" 5/32" 704009
    10.0 mm 1/2-13 0.375" 1/4" 704016
     
    Part Numbering System
        F         A         1.0         SQ         13x4.0         Rev    
    Series Mounting
    on PCB
    Tungsten Payload
    Grams
    Exterior Shape Size (mm)
    Max
    Version/Option
    Series   •   Description

    STANDARD PID (Filled)
    F = FR4 Case

    Special:
    A = Aluminum Case

    Empty (Tunable) PID
    E = FR4 Single Layer
    K = Engineering Kit

    Hardware & Accessory
    B = Bridge

    CodeType

    A  =  Adhesive
    Glue/Epoxy

    S  = Screw

    X  =  Experimental
    WeightGrams

      Empty
    0.1 = 0.1 gm
    0.5 = 0.5 gm
    0.9 = 0.9 gm
    1.0 = 1.0 gm
    2.5 = 2.5 gm
    5.0 = 5.0 gm
    10 = 10 gm
    25 = 25 gm
    50 = 50 gm
    100 = 100 gm
    200 = 200 gm
    400 = 400 gm
    500 = 500 gm
    999 = 999 gm

    Other Mass Available
    CodeShape

    SQ = Square

    R = Rectangular
    C = Cylindrical
    T = Toroidal
    Z = Custom
    SQUARE
    X/YHeight
    13 x 4.0
    19 x 4.5
    25 x 5.0
    35 x 6.5
    45 x 10
    Other Sizes Available


    Rectangle
     X  Y Z
    13 x 20 x 4.0
    19 x 25 x 4.5
    25 x 32 x 5.0
    32 x 50 x 10
    Other Sizes Available


    Option-Rev
    CodeVersion
    A • 01
    B • 02
    C • 03
    Z • 26
    - - - -
    BA • 27
    BB • 28
    BC • 29
    BZ • 52
    - - - -
    CA • 53
    CB • 54
    CC • 55
    CZ • 77
    - - - -
    DA • 78
    DB • 79
    DC • 80
    DU • 99
     
     
    Filled Drawing Number System
     
        1         3         591         1    
    Series Mount Style Mass (gm)
    9 = Decimal Point
    Option Code
    CodeItem Description

    STANDARD:
    1 = PID
    Filled & Sealed

    OTHER:
    2 = Custom
    3 = TBA
    4 = TBA
    CodeDescription

    STANDARD:
    3 = Adhesive (FA)

    OTHER:
    2 = Screw (FS)
    9 = Custom
    CodeWeight
    001~008 = Accessory
    — — —
    908 = 0.08 gm
    912 = 0.12 gm
    948 = 0.48 gm
    962 = 0.62 gm
    993 = 0.93 gm
    — — —
    190 = 1.0 gm
    197 = 1.7 gm
    295 = 2.5 gm
    591 = 5.1 gm
    792 = 7.2 gm
    — — —
    010 = 10 gm
    017 = 17 gm
    024 = 24 gm
    030 = 30 gm
    052 = 52 gm
    — — —
    100 = 100 gm
    150 = 150 gm
    200 = 200 gm

    Code 9 = Decimal

    Other Mass Available
    Filled/Sealed
    CodeOption
    1 = Option A
    2 = Option B
    3 = Option C

    Other Options Available
     
     
    Empty Drawing Number System
     
        7         3         35         01    
    Series Mount Style Package Type Option Code
    CodeItem Description
    5 = Engineering Development Kit
    6 = Interposer Bridge
    7 = Empty Cavity Package
    9 = Hardware & Accessories

    CodeDescription
    2 = Screw
    3 = Adhesive
    9 = Custom
    0 = Outline DWG
    CodeSize
    07 = 7mm
    08 = 8mm
    09 = 9mm
    10 = 10mm
    13 = 13mm
    15 = 15mm
    17 = 17mm
    23 = 23mm
    25 = 25mm
    27 = 27mm
    35 = 35mm
    37 = 37.5mm
    40 = 40mm
    42 = 42.5mm
    45 = 45mm
    47 = 47.5mm
    50 = 50mm
    52 = 52.5mm
    55 = 55mm
    60 = 60mm

    More Sizes
    Available
    CodeOption
    01 = Option A
    02 = Option B
    03 = Option C
    04 = Option D
    05 = Option E
    06 = Option F
    07 = Option G
    08 = Option H
    10 = Option J
    11 = Option K
    12 = Option L
    13 = Option M
    14 = Option N
    16 = Option P
    17 = Option Q
    18 = Option R
    19 = Option S
    20 = Option T
    21 = Option U
    22 = Option V
    23 = Option W
    24 = Option X
    25 = Option Y
    26 = Option Z
    CodeOption
    27 = Option BA
    28 = Option BB
    29 = Option BC
    30 = Option BD
    31 = Option BE
    32 = Option BF
    33 = Option BG
    34 = Option BH
    36 = Option BJ
    37 = Option BK
    38 = Option BL
    39 = Option BM
    40 = Option BN
    42 = Option BP
    43 = Option BQ
    44 = Option BR
    45 = Option BS
    46 = Option BT
    47 = Option BU
    48 = Option BV
    49 = Option BW
    50 = Option BX
    51 = Option BY
    52 = Option BZ
    CodeOption
    53 = Option CA
    54 = Option CB
    55 = Option CC
    56 = Option CD
    57 = Option CE
    58 = Option CF
    59 = Option CG
    60 = Option CH
    62 = Option CJ
    63 = Option CK
    64 = Option CL
    65 = Option CM
    66 = Option CN
    68 = Option CP
    69 = Option CQ
    70 = Option CR
    71 = Option CS
    72 = Option CT
    73 = Option CU
    74 = Option CV
    75 = Option CW
    76 = Option CX
    77 = Option CY
    78 = Option CZ
    CodeOption
    79 = Option DA
    80 = Option DB
    81 = Option DC
    82 = Option DD
    83 = Option DE
    84 = Option DF
    85 = Option DG
    86 = Option DH
    88 = Option DJ
    89 = Option DK
    90 = Option DL
    91 = Option DM
    92 = Option DN
    94 = Option DP
    95 = Option DQ
    96 = Option DR
    97 = Option DS
    98 = Option DT
    99 = Option DU

    Other Options
    Available
     
    ECCN: EAR99 Export Administration Regulations
    HS Code: 8542.90.0000 ELECTRONIC INTEGRATED CIRCUITS AND MICROASSEMBLY PARTS
    ITAR: Not Restricted.
     
    Download Solidworks® eDrawings viewer to enjoy 360° rotatable models.
    eDrawings Viewer
     


    TopLine Corporation
    95 Highway 22 W
    Milledgeville, GA 31061, USA
    Toll Free USA/Canada (800) 776-9888
    International: 1-478-451-5000  •  Fax: 1-478-451-3000
    Email: sales@topline.tv

    ©2023 TopLine. All Rights Reserved.

    Home