| Case Size | Device Type | Lead Diameter
 | Qty Tape/Reel
 | Order Nr. Bulk
 | Order Nr. Ammo Tape
 | Order Nr. Tape & Reel
 | 
        
          | 1/8 W Resistor | 
        
          | 0.063" x 0.145" | 1/8W-Resistor | 0.016~0.020" | 5000 | CF18 | CF18A | CF18-T&R | 
        
          | 0.063" x 0.145" | 1/8W-Resistor | 0.016~0.020" | 5000 | RC05 | - | RC05-T&R | 
        
          | 0.063" x 0.145" | 1/8W-Resistor | 0.016~0.020" | 5000 | RCR05 | - | RCR05-T&R | 
        
          | 0.063" x 0.145" | 1/8W-Resistor | 0.016~0.020" | 5000 | RL05 | RL05A | RL05-T&R | 
        
          | 0.063" x 0.145" | 1/8W-Resistor | 0.016~0.020" | 5000 | RN50 | - | RN50-T&R | 
        
         |  | 
        
         | 1/4 W Resistor | 
        
          | 0.090" x 0.255" | 1/4W-Resistor | 0.025" | 5000 | CF14 | CF14A | CF14-T&R | 
        
          | 0.090" x 0.255" | 1/4W-Resistor | 0.025" | 5000 | RC07 | - | RC07-T&R | 
        
          | 0.090" x 0.255" | 1/4W-Resistor | 0.025" | 5000 | RCR07 | - | RCR07-T&R | 
        
          | 0.090" x 0.255" | 1/4W-Resistor | 0.025" | 5000 | RL07 | RL07A | RL07-T&R | 
        
          | 0.090" x 0.255" | 1/4W-Resistor | 0.025" | 5000 | RN55 | - | RN55-T&R | 
        
         |  | 
        
         | 1/2 W Resistor | 
        
          | 0.138" x 0.373" | 1/2W-Resistor | 0.028~0.032" | 2500 | CF12 | CF12A | CF12-T&R | 
        
          | 0.138" x 0.373" | 1/2W-Resistor | 0.028~0.032" | 1000~2500 | RC20 | - | RC20-T&R | 
        
          | 0.138" x 0.373" | 1/2W-Resistor | 0.028~0.032" | 1000~2500 | RCR20 | - | RCR20-T&R | 
        
          | 0.138" x 0.373" | 1/2W-Resistor | 0.028~0.032" | 2500 | RL20 | RL20A | RL20-T&R | 
        
          | 0.138" x 0.373" | 1/2W-Resistor | 0.028~0.032" | 2500 | RN60 | - | RN60-T&R | 
        
         |  | 
        
         | 1 W Resistor | 
        
          | 0.177" x 0.560" | 1W-Resistor | 0.030~0.040" | 500~1000 | CF100 | CF100A | CF100-T&R | 
        
          | 0.177" x 0.560" | 1W-Resistor | 0.030~0.040" | 500~1000 | RC32 | - | RC32-T&R | 
        
          | 0.177" x 0.560" | 1W-Resistor | 0.030~0.040" | 500~1000 | RCR32 | - | RCR32-T&R | 
        
          | 0.177" x 0.560" | 1W-Resistor | 0.030~0.040" | 500~1000 | RL32 | RL32A | RL32-T&R | 
        
          | 0.177" x 0.560" | 1W-Resistor | 0.030~0.040" | 1000 | RN65 | - | RN65-T&R | 
        
         |  | 
        
         | 2 W Resistor | 
        
          | 0.236" x 0.700" | 2W-Resistor | 0.030~0.045" | 1000 | CF200 | CF200A | CF200-T&R | 
        
          | 0.236" x 0.700" | 2W-Resistor | 0.030~0.045" | 1000 | RC42 | - | RC42-T&R | 
        
          | 0.236" x 0.700" | 2W-Resistor | 0.030~0.045" | 1000 | RCR42 | - | RCR42-T&R | 
        
          | 0.236" x 0.700" | 2W-Resistor | 0.030~0.045" | 1000 | RL42 | RL42A | RL42-T&R | 
        
          | Pb-Free (RoHS) Lead-Free: And "-TIN" suffix to the order number.
 TopLine can provide other axial lead components not shown above.
 | 
        
          |  Axial Resistor Model | 
  
         |  | 
  
         |  | 
        
          | Case Size | Device Type | Lead Diameter | Qty Tape/Reel
 | Order Nr. Bulk
 | Order Nr. Ammo Tape
 | Order Nr. Tape & Reel
 | 
              
                |  | 
        
         | Tantalum (TANT) Capacitor Metal Case | 
        
          | 0.135" x 0.286" | A-Case | 0.020" | Varies | CS1 | - | CS1-T&R | 
        
          | 0.185" x 0.474" | B-Case | 0.020" | Varies | CS2 | - | CS2-T&R | 
        
          | 0.289" x 0.686" | C-Case | 0.025" | Varies | CS3 | - | CS3-T&R | 
        
          | 0.351" x 0.786" | D-Case | 0.025" | Varies | CS4 | - | CS4-T&R | 
  
         |  | 
              
                |  | 
      
         | Aluminum Capacitors (Al Cap) | 
        
          | 6mm x 12 mm
 | AL-Capacitor | 0.6mm (0.024") | Varies | EA6X12 | EA6X12A | EA6X12-T&R | 
       
          | 5 to 13mm Diameter | AL-Capacitor | 0.6mm (0.024") | Varies | Axial Lytic | 
        
          | Pb-Free (RoHS) Lead-Free: And "-TIN" suffix to the order number.
 TopLine can provide other axial lead components not shown above.
 | 
  
         |  | 
  
         |  | 
              
                |   | 
        
          | Case Size | Device Type | Lead Diameter | Qty Tape/Reel
 | Reference | Order Nr. Bulk
 | Order Nr. Ammo Tape
 | Order Nr. Tape & Reel
 | 
      
         | Diodes and Rectifiers | 
        
          | 0.100" x 0.300" | Glass Diode | 0.020" | - | DO-204AA | DO7 | - | - | 
        
          | 0.140" x 0.300" | Molded Rectifier | 0.032" | 4000 | DO-204AC | DO15 | DO15A | - | 
        
          | 0.140" x 0.350" | Glass Diode | 0.032" | - | DO-204AF | DO29 | - | - | 
        
          | 0.070" x 0.120" | Glass Diode | 0.020" | 10,000 | DO-204AG | DO34 | DO34A | DO34-T&R | 
    
          | 0.070" x 0.154" | Glass Diode | 0.020" | 10,000 | DO-204AH | DO35 | DO35A | DO35-T&R | 
        
          | 0.107" x 0.205" | Molded Rectifier | 0.032" | 2500~5000 | DO-204AL | DO41 | DO41A | DO41-T&R | 
        
          | 0.107" x 0.205" | Glass Rectifier | 0.032" | 5500 | DO-204AL | DO41-GLASS | DO41A-GLASS | DO41-GLASS-T&R | 
        
          | 0.220" x 0.375" | Molded Rectifier | 0.050" | 1200 | DO-201AD | DO201AD | DO201AD-A | DO201AD-T&R | 
  
         |  | 
        
          | Pb-Free (RoHS) Lead-Free: And "-TIN" suffix to the order number.
 TopLine can provide other axial lead components not shown above.
 | 
        
          |  Axial Diode  •  Axial Diode on Tape  •  Ammo Pack | 
        
          | Top of Page
                
              Back To Products
                
              TopLine Home
 
   
  
    | 
 TopLine Corporation
 95 Highway 22 W
 Milledgeville, GA 31061, USA
 Toll Free USA/Canada (800) 776-9888
 International: 1-478-451-5000  •  Fax: 1-478-451-3000
 Email: Info
 
 ©2020 TopLine. All Rights Reserved.
 |  |