|  | 
        
          |  |  |  |  |  |  |  
          | 
              
                | Welcome to TopLine's TSOP Components page.
                     click here if you would like to download our catalog in PDF
                    format. 
 |  |  
 
        
         | 
             
               |  |  |  |  
               | TSOP Type 1 |  |  |  
        
          | Leads | Size | Lead Pitch | Order Number |  
          | 28 | 8 x 13.4mm | 0.55mm | TSOP28ST21.6 - T1 |  
          | 28 / 32 | 8 x 20mm | 0.5mm | TSOP28/32T19.7 - T1 |  
          | 32 | 8 x 14mm | 0.5mm | TSOP32ST19.7 - T1 |  
          | 32 | 8 x 20mm | 0.5mm | TSOP32T19.7 - T1 |  
          | 40 | 10 x 14mm | 0.5mm | TSOP40ST19.7 - T1 |  
          | 40 | 10 x 20mm | 0.5mm | TSOP40T19.7 - T1 |  
          | 48 | 12 x 20mm | 0.5mm | TSOP48T19.7 - T1 |  
          | Top of Page
                
              Back To Products
                
              TopLine Home
 
 
 |  
 
        
          | 
              
                |  |  |  |  
                | TSOP Type 2 |  |  |  
        
          | Leads | Size | Lead Pitch | Order Number |  
          | 20 / 26 | 7.6 x 17.14mm | 1.27mm | TSOP20 / 26T50 - T2 |  
          | 24 / 28 | 10 x 18.4mm | 1.27mm | TSOP24 / 28T50 - T2 |  
          | 32 | 10 x 21mm | 1.27mm | TSOP32T50 - T2 |  
          | 40 / 44 | 10 x 18.5mm | 0.8mm | TSOP40 / 44T30-T2 |  
          | 44 | 10 x 18.5mm | 0.8mm | TSOP44T30-T2 |  
          | 44 / 50 | 10 x 21mm | 0.8mm | TSOP44 / 50T30-T2 |  
          | 50 | 10 x 21mm | 0.8mm | TSOP50T30-T2 |  
          | 54 | 10 x 22.2mm | 0.8mm | TSOP54T30-T2 |  
          | Top of Page
                
              Back To Products
                
              TopLine Home
 
 
 |  |