|   | 
        
          |  | Chip Al Cap |  |  |  
          |  |  
 
        
          |  |   | 
          | Size Diameter x Height
 | Qty on Reel | Tape Width | Tape Pitch | Order Number |  
          | 3mm x 5.5mm | 2000 | 12mm | 8mm | SE3E13A |  
          | 4mm x 5.5mm | 2000 | 12mm | 8mm | SE4E13A |  
          | 5mm x 5.5mm | 1000 | 12mm | 12mm | SE5E13A |  
          | 6.3mm x 5.5mm | 1000 | 16mm | 12mm | SE6E13A |  
          | 8mm x 6mm | 1000 | 16mm | 12mm | SE8E13A |  
          | 8mm x 10mm | 500 | 24mm | 16mm | SE9E13A |  
          | 10mm x 10mm | 500 | 24mm | 16mm | SE10E13A |  
          | 10 x 17mm | 250 | 32mm | 20mm | SE11E13A |  
          | 12.5 x 14mm | 200~250 | 32mm | 24mm | SE12E13A |  
          | 12.5mm x 17mm | 150~200 | 32mm | 24mm | SE13E13A |  
          | 16mm x 17mm | 125~150 | 44mm | 28mm | SE16E13A |  
          | 16mm x 22mm | 75~100 | 44mm | 28mm | SE17E13A |  
          | 18mm x 17mm | 75 | 44mm | 32mm | SE18E13A |  
          | 18mm x 22mm | 75 ~ 125 | 44mm | 32mm | SE19E13A |  
          | 20mm x 17mm | 50 | 44mm | 36mm | SE20E13A |  
          | Back To Products
                
              TopLine Home
 |  
 
                  
 
  
    | 
 TopLine Corporation
 95 Highway 22 W
 Milledgeville, GA 31061, USA
 Toll Free USA/Canada (800) 776-9888
 International: 1-478-451-5000
 Email: Info
 
 ©2024 TopLine. All Rights Reserved.
 |  |  |