|  | 
 
        
          | Monster Kit 2 Has Everything
 |  
 
        
          |  Actual Size: 4" x 5.5" (100 x 140mm) per board
 
 
 |  
          |  | 
            
                
              The Moster Kit combines two kits into one. You get the new
              Challenger 2 Kit and the Advanced Kit.
 
 Click here to download our Kits
              catalog in PDF format.
 |  | Features: Hot Air Soldering Leveling
              LPI Solder Mask
              FR4 Board .062"
              Double Sided
              Tooling Holes .125"
              Fiducial Marks
 |  
 
        
          |  | BGA 169 After Mounting |  
 
        
          |  | Manual Assembly | Machine Run |  
          | Component | Pitch | Order #
 948000
 1 Kit
 | Order #
 948010
 10 Kits
 | Order #
 948025
 25 Kits
 | Order #
 948050
 50 Kits
 | Order #
 948100
 100 Kits
 |  
          | Board |  | 1 | 10 | 25 | 50 | 100 |  
          | QFP256 | 0.4mm | 1 | 10 | 25 | 50 | 100 |  
          | QFP208 | 0.5mm | 2 | 25 | 50 | 100 | 200 |  
          | LQFP100 | 0.5mm | 1 | 10 | 25 | 50 | 100 |  
          | TSOP32 | 0.5mm | 1 | 10 | 20 | 50 | 100 |  
          | QFP160 | 0.65mm | 1 | 10 | 25 | 50 | 100 |  
          | BQFP100 | 25 mils | 1 | 10 | 50 | 50 | 100 |  
          | QFP100 | 0.65mm | 2 | 25 | 50 | 100 | 200 |  
          | QFP120 | 0.8mm | 1 | 10 | 25 | 50 | 100 |  
          | QFP44 | 0.8mm | 1 | 10 | 25 | 50 | 100 |  
          | QFP64 | 1.0mm | 1 | 10 | 25 | 50 | 100 |  
          | BGA169 | 1.5mm | 1 | 10 | 25 | 50 | 100 |  
          | PLCC68 | 1.27mm | 1 | 10 | 25 | 50 | 100 |  
          | PLCC20 | 1.27mm | 2 | 10 | 50 | 50 | 100 |  
          | SO14 | 1.27mm | 2 | 10 | 100 | 100 | 100 |  
          | SOM16 | 1.27mm | 2 | 10 | 100 | 100 | 100 |  
          | SOL20 | 1.27mm | 2 | 10 | 100 | 100 | 100 |  
          | SOT23 | - | 10 | 100 | 500 | 500 | 500 |  
          | SOT89 | - | 10 | 20 | 100 | 100 | 200 |  
          | SOT223 | - | 10 | 10 | 100 | 100 | 100 |  
          | SOT323 | - | 10 | 20 | 300 | 300 | 300 |  
          | DPAK | - | 1 | 10 | 50 | 50 | 100 |  
          | Crystal | - | 1 | 10 | 50 | 50 | 100 |  
          | Tantalum | - | 8 | 40 | 400 | 400 | 400 |  
          | Al Cap 4mm & 6.3mm
 | - | 4 | 20 | 200 | 200 | 200 |  
          | Chip 0402~1812 | - | 40 | 400 | 1750 | 2000 | 4000 |  
          | MELF/mini MELF | - | 20 | 200 | 750 | 750 | 750 |  
          | Inductor 1210~1812 | - | 4 | 20 | 350 | 350 | 350 |  
          | Potentiometer | - | 1 | 10 | 100 | 100 | 100 |  
 
        | Optional Accessories |  | Parts Placement Data X, Y, Theta ASCII File Order Number 930004 / 928004 |  | Solder Paste Artwork, Gerber File, Order Number 930005 / 928005 |  
 |