|  | 
        
          |  |  QFP, LQFP, TQFP Tray
 JEDEC Matrix IC Trays
 |  |  |  |  |  
          | 
              
                | ePAK QFP, LQFP, TQFP IC matrix trays conform to JEDEC standards. Small quantity orders welcome.
 |  |  
 
        
          | 
 | 
        
          | Body Size | Body Thickness
 | Quantity Pockets
 Per Tray
 | Matrix Row-Column
 | ePAK Reference
 | Order TopLine Tray Part Number
 |  
          | QFP (MQFP) Tray |  
          | 10 x 10mm | 2.0mm | 96 | 6 x 16 | eTR0012 | QTRAY10mm-6x16 |  
          | 14 x 14mm | 2.0mm | 84 | 6 x 14 | eTR0013 | QTRAY14mm-6x14 |  
          | 14 x 14mm | 2.7mm | 84 | 6 x 14 | eTR0014 | QTRAY14mm-6x14 |  
          | 14 x 20mm | 2.7mm | 66 | 6 x 11 | eTR0001 | QTRAY14x20mm-6x11 |  
          | 28 x 28mm | 3.6mm | 24 | 3 x 8 | eTR0003 | QTRAY28mm-3x8 |  
          | 32 x 32mm | 3.8mm | 24 | 3 x 8 | eTR0074 | QTRAY32mm-3x8 |  
          |  |  
          | LQFP 1.4mm Thickness Tray |  
          | 5 x 5mm | 1.4mm | 360 | 12 x 30 | eTR0132 | LQTRAY5mm-10x25 |  
          | 7 x 7mm | 1.4mm | 250 | 10 x 25 | eTR0007 | LQTRAY7mm-10x25 |  
          | 10 x 10mm | 1.4mm | 160 | 8 x 20 | eTR0005 | LQTRAY10mm-8x20 |  
          | 12 x 12mm | 1.4mm | 119 | 7 x 17 | eTR0051 | LQTRAY12mm-7x17 |  
          | 14 x 14mm | 1.4mm | 90 | 6 x 15 | eTR0006 | LQTRAY14mm-6x15 |  
          | 14 x 20mm | 1.4mm | 72 | 6 x 12 | eTR0040 | LQTRAY14x20mm-6x12 |  
          | 20 x 20mm | 1.4mm | 60 | 5 x 12 | eTR0018 | LQTRAY20mm-5x12 |  
          | 24 x 24mm | 1.4mm | 40 | 4 x 10 | eTR0019 | LQTRAY24mm-4x10 |  
          | 28 x 28mm | 1.4mm | 36 | 4 x 9 | eTR0035 | LQTRAY28mm-4x9 |  
          |  |  
          | TQFP 1.0mm Thickness Tray |  
          | 5 x 5mm | 1.0mm | 360 | 12 x 30 | eTR0279 | LQTRAY5mm-12x30 |  
          | 7 x 7mm | 1.0mm | 250 | 10 x 25 | eTR0046 | TQTRAY7mm-10x25 |  
          | 10 x 10mm | 1.0mm | 160 | 8 x 20 | eTR0045 | TQTRAY10mm-8x20 |  
          | 12 x 12mm | 1.0mm | 119 | 7 x 17 | eTR0041 | TQTRAY12mm-7x17 |  
          | 14 x 14mm | 1.0mm | 90 | 6 x 15 | eTR0044 | TQTRAY14mm-6x15 |  
          | 20 x 20mm | 1.0mm | 60 | 5 x 12 | eTR0357 eTR0618
 | TQTRAY20mm-5x12 |  
          |  |  
          | BQFP (PQFP) Bumper QFP Tray |  
          | 132 Pin | 3.6mm | 36 | 4 x 9 | eTR0016 | BQTRAY132-4x9 |  
          |  |  |  |  
| Features: Specify max temperature: 140°C, or 150°C, when ordering.
 Specify height of TQFP component when ordering.
 Tray color is Black
 All trays have ESD properties.
 |  |  |  | QFP Tray Coordinates |  |  |  
 | Related Links: BGA Tray  
QFN Tray  
TSOP Tray  
More Trays
 
 More ePAK products
 |  
          | All Products
                
              TopLine Home
 
 
   
  
    | Harmonized Code HS 3923.10.0000    •   EAR-99 
 More ePAK trays.
 |  
  
    | 
 TopLine Corporation
 95 Highway 22 W
 Milledgeville, GA 31061, USA
 Toll Free USA/Canada (800) 776-9888
 International: 1-478-451-5000  •  Fax: 1-478-451-3000
 Email: sales@topline.tv
 
 ©2020 TopLine. All Rights Reserved.
 |  |  
 
 |