www.topline.tv - /drawings/pdf/CCGA_Library/


[To Parent Directory]

12/6/2024 5:39 AM 489867 CCGA1657_Agilent_2004.pdf
12/6/2024 5:39 AM 7626526 CCGA625_SAAB_PCB_2007.pdf
12/6/2024 5:39 AM 2200727 CCGA_Comparison_Of_XRay_Ghaffarian_2004.pdf
12/6/2024 5:39 AM 1526961 CCGA_JPL_Ramesham_2016.pdf
12/6/2024 5:39 AM 6390485 CCGA_JPL_Rework_Mehta_2008.pdf
12/6/2024 5:39 AM 684567 CCGA_NASA_Ghaffarian_2005.pdf
12/6/2024 5:39 AM 2360580 CCGA_NASA_Ghaffarian_2006.pdf
12/6/2024 5:39 AM 909104 CCGA_NASA_Ghaffarian_2008.pdf
12/6/2024 5:39 AM 5999144 CCGA_NASA_Ghaffarian_2012.pdf
12/6/2024 5:39 AM 3920626 CCGA_NASA_Ghaffarian_Reliability_of_CGA_LGA-HDI_Package_Board_Assembly_2013.pdf
12/6/2024 5:39 AM 527542 CCGA_NASA_GSFC-STD-6001.pdf
12/6/2024 5:39 AM 4035149 CCGA_NASA_Ramesham_2010.pdf
12/6/2024 5:39 AM 1424228 CCGA_NASA_Ramesham_2011.pdf
12/6/2024 5:39 AM 796170 CCGA_NASA_Thermal_Copus_2009.pdf
12/6/2024 5:39 AM 829084 CCGA_Northrop_Grumman_2011.pdf
12/6/2024 5:39 AM 1388311 CCGA_Solder_Column_Aeroflex_2008.pdf
12/6/2024 5:39 AM 680813 CCGA_Solder_Column_Attachment.pdf
12/6/2024 5:39 AM 680813 CCGA_Solder_Column_Attachment_for_Absorbing_Large_CTE_Mismatch.pdf
12/6/2024 5:39 AM 2709063 CCGA_TapTimes_July_2014.pdf
12/6/2024 5:39 AM 853175 DNP_Distance_From_Neutral_Point.pdf
12/6/2024 5:39 AM 161420 JEDEC_MO-158D_Square_CCGA.pdf
12/6/2024 5:39 AM 329823 JEDEC_MO-159B_Rectangular_CCGA.pdf
12/6/2024 5:39 AM 3828405 Microcoil_Spring_Interconnects_NASA_TM-2011-216463.pdf
12/6/2024 5:39 AM 136692 Numerical investigation of solder joint shape for micro Coil Spring 2024.pdf
12/6/2024 5:39 AM 9509226 Raychem_Test_Report_TR-1003_March_1987.pdf
12/6/2024 5:39 AM 1133260 Robust_FPGA_Supply_Chain_Assures_Defense_Industry_Preparedness.pdf
12/6/2024 5:39 AM 1137750 Space_Parts_Working_Group_2014_TOPLINE.pdf
12/6/2024 5:39 AM 1038617 Stress_(Strain)_Equation_CCGA.pdf