| 
|  |  
         | Critical Temperature For Superconductors
 |  
         | Material | K Kelvin
 | °C Celsius
 | °F Fahrenheit
 |  
         | Aluminum (Al) | 1.9K | -271.24C | -456.228F |  
         | Gallium(Ga) | 1.1K | -272.05C | -457.686F |  
         | Indium (In) | 3.4K | -269.75C | -453.546F |  
         | Lead (Pb) | 7.2K | -265.95C | -446.706F |  
         | Niobium (Nb) | 9.2K | -263.95C | -443.106F |  
         | Tin (Sn) | 3.7K | -269.45C | -453.0F |  |  
 |  | Critical Temperature at which the electrical resistivity of a metal drops to near zero. |  | Note 1: Gold, silver, and copper work best at room temperture (20°C) and do not become superconductors. |  |  |  |  
 
  
    | 
 TopLine Corporation
 95 Highway 22 W
 Milledgeville, GA 31061, USA
 Toll Free USA/Canada (800) 776-9888
 International: 1-478-451-5000
 Email: sales@topline.tv
 
 ©2024 TopLine. All Rights Reserved.
 
 Home
 |  |  |