|  | 
        
          |  | SOIC & TSSOP Tray JEDEC Matrix IC Trays
 |  |  |  |  |  
          |  |  
 
        
          |  | 
        
          | Nbr Pins
 | Component Body Size
 | Component Lead Pitch
 | Component Height
 | Component Drawing
 | Bake Temperature
 | Quantity Pockets
 Per Tray
 | Matrix Row-Column
 | DP# Reference
 | Order TopLine Tray Part Number
 |  
          | 8-L | 3.9 x 4.9mm | 1.27mm | 1.7mm | SO-8 | 150°C | 180 | 10 x 18 | 130808 | SO8TRAY-10x18 |  
          | 8-L | 3.9 x 4.9mm | 1.27mm | 1.7mm | SO-8 | 150°C | 416 | 13 x 32 | 600516 | SO8TRAY-13x32 |  
          | 8-L | 5.3 x 5.3mm | 1.27mm | 1.95mm | SOP-8 | 150°C | 280 | 8 x 35 | 183675 | SOP8TRAY-8x35 |  
          | 8-L | 5.3 x 5.3mm | 1.27mm | 1.95mm | SOP-8 | 150°C | 300 | 10 x 30 | 184698 | SOP8TRAY-10x30 |  
          | 8-L | 3.0 x 3.0mm | 0.65mm | 1.0mm | MSOP-8 | 150°C | 360 | 12 x 30 | 140808 | MSOP8TRAY-12x30 |  
          | 10-L | 3.0 x 3.0mm | 0.5mm | 1.0mm | MSOP-10 | 150°C | 360 | 12 x 30 | 141010 | MSOP10TRAY-12x30 |  
          | 14-L | 4.4 x 5.0mm | 0.65mm | 1.2mm | TSSOP-14 | 150°C | 160 | 8 x 20 | 151414 | TSSOP14TRAY-8x20 |  
          | 14-L | 3.9 x 8.7mm | 1.27mm | 1.5mm | SOIC-14 | 150°C | 160 | 8 x 20 | 171401 | SO14TRAY-8x20 |  
          | 16-L | 4.4 x 5.0mm | 0.65mm | 1.2mm | TSSOP-16 | 150°C | 160 | 8 x 20 | 184071 | TSSOP16TRAY-8x20 |  
          | 16-L | 3.9 x 4.9mm | 0.635mm | 1.7mm | QSOP-16 | 150°C | 180 | 10 x 18 | 151616 | QSOP16TRAY-10x18 |  
          | 16-L | 3.9 x 4.9mm | 0.635mm | 1.7mm | QSOP-16 | 150°C | 176 | 8 x 22 | 183654 | QSOP16TRAY-8x22 |  
          | 16-L | 3.9 x 10mm | 1.27mm | 1.7mm | SO-16 | 150°C | 160 | 8 x 20 | 201616 | SO16TRAY-8x20 |  
          | 16-L | 3.9 x 10mm | 1.27mm | 1.7mm | SO-16 | 150°C | 273 | 13 x 21 | 151321 | SO16TRAY-13x21 |  
          | 16-L | 7.5 x 10.3mm | 1.27mm | 2.35mm | SOL-16 | 150°C | 240 | 10 x 24 | 184095 | SOL16TRAY-10x24 |  
          | 16-L | 6.9 x 10.2mm | 1.27mm | 2.4mm | FP16G50R.27x.40T | 150°C | 147 | 7 x 21 | 240721 | FP16GT-TRAY-7x21 |  
          | 16-L | 7.5 x 10.3mm | 1.27mm | 2.35mm | SOL-16 | 150°C | 160 | 8 x 20 | 184155 | SOL16TRAY-8x20 |  
          | 16-L | 7.5 x 10.3mm | 1.27mm | 2.6mm | SOL-16 | 150°C | 176 | 8 x 22 | 183510 | SOL16TRAY-8x22 |  
          | 16-L | 7.5 x 10.3mm | 1.27mm | 2.6mm | SOL-16 | 150°C | 240 | 10 x 24 | 261024 | SOL16-TRAY-10x24 |  
          | 16-L | 7.5 x 10.3mm | 1.27mm | 2.8mm | SOL-16 | 150°C | 84 | 7 x 12 | 131616 | SOL16TRAY-7x12 |  
          | 16-L | 7.8 x 10.3mm | 1.27mm | 3.6mm | XSOP16G | 150°C | 160 | 8 x 20 | 103360 | XSOP16G-TRAY8x20 |  
          | 20-L | 4.4 x 6.5mm | 0.65mm | 1.2mm | TSSOP-20 | 150°C | 490 | 14 x 35 | 182802 | TSSOP20TRAY-14x35 |  
          | 24-L | 4.4 x 7.8mm | 0.65mm | 0.90mm | TSSOP-24 | 150°C | 264 | 11 x 24 | 181124 | TSSOP24TRAY-11x24 |  
          | 24-L | 7.5 x 15.4mm | 1.27mm | 2.35mm | SOL-24 | 150°C | 126 | 9 x 24 | 184938 | SOL24TRAY-9x24 |  
          | 28-L | 4.4 x 9.7mm | 0.65mm | 0.90mm | TSSOP-28 | 150°C | 308 | 14 x 22 | 152828 | TSSOP28TRAY-14x22 |  
          | 28-L | 5.3 x 10.2mm | 0.65mm | 1.8mm | SSOP-28 | 150°C | 242 | 11 x 22 | 183735 | SSOP28TRAY-11x22 |  
          | 30-L | 4.4 x 7.8mm | 0.5mm | 0.90mm | TSSOP-30 | 150°C | 264 | 11 x 24 | 143030 | TSSOP30TRAY-11x24 |  
          | 32-L | 11.4 x 20.5mm | 1.27mm | 2.8mm | SOY-32 | 150°C | 45 | 5 x 9 | 133232 | SOY32TRAY-5x9 |  
          | 32-L | 11.0 x 21mm | 1.27mm | 2.65mm | SOY-32 | 150°C | 104 | 8 x 13 | 168531 | SOP32TRAY-8x13 |  
          | 36-L | 7.5 x 10.3mm | 0.5mm | 2.35mm | PSSO36 | 150°C | 240 | 10 x 24 | 181036 | PSSO36TRAY-10x24 |  
          | 38-L | 4.4 x 9.7mm | 0.5mm | 0.90mm | TSSOP-38 | 150°C | 308 | 14 x 22 | 157006 | TSSOP38TRAY-14x22 |  
          | 44-L | 4.4 x 11.3mm | 0.5mm | 0.90mm | TSSOP-44 | 150°C | 242 | 11 x 22 | 184086 | TSSOP44TRAY-11x22 |  
          | 44-L | 13.3 x 28.2mm | 1.27mm | 2.7mm | SOZ-44 | 150°C | 40 | 5 x 8 | 169344 | SOP44TRAY-5x8 |  
          | 44-L | 12.6 x 28.5mm | 1.27mm | 2.7mm | SOZ-44 | 150°C | 48 | 6 x 8 | 300608 | SOP44TRAY-6x8 |  
          | 48-L | 6.1 x 12.5mm | 0.5mm | 1.0mm | TSSOP-48 | 150°C | 228 | 12 x 19 | 181219 | TSSOP48TRAY-12x19 |  
          | 56-L | 4.4 x 11.3mm | 0.4mm | 0.90mm | TSSOP-56A | 150°C | 242 | 11 x 22 | 145656 | TSSOP56A-TRAY-11x22 |  
          | 56-L | 6.1 x 14.0mm | 0.5mm | 0.90mm | TSSOP-56B | 150°C | 180 | 10 x 18 | 169710 | TSSOP56B-TRAY-10x18 |  
          | 56-L | 7.5 x 18.4mm | 0.635mm | 1.25mm | SSOP-56 | 150°C | 72 | 6 x 12 | 183111 | SSOP56TRAY-6x12 |  
          | Ask for other SOIC type trays not shown above. |  
          |  |  
 
 |